
The Seasonality chart below shows which fresh Brixham fish are likely to be in season and available at various times of the year.
Key - Red: Poor Availablity Amber: Varying Availability Green: Good Availability 'Q' - Best Quality (species without any 'Q's are of consistent quality all year round)
| Fish | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| |
| Bass | | | | | | | | | | | | | |
| Bream - Black | | | | | | Q | Q | Q | | | | | |
| Brill | | | | | | | | | | | | | |
| Dover Sole | | | | Q | Q | | | Q | Q | Q | Q | Q | |
| Flounder | | | | | | | | | | | | | |
| Gurnard | | | | | | Q | Q | Q | Q | Q | | | |
| John Dory | | | | | | | | | | | | | |
| Lemon Sole | | | | | | | Q | Q | Q | Q | | | |
| Mackerel | | | | | | | | | | | | | |
| Monk Tails | | Q | Q | Q | Q | | | | | | Q | Q | Q |
| Mullet Grey | | | | | | | | | | | | | |
| Mullet Red | | | | | | | | | | | | | |
| Pichards | | Q | Q | Q | Q | | | | | | Q | Q | Q |
| Pollock | | | | | | | | | | | | | |
| Sardines | | Q | Q | Q | Q | | | | | | Q | Q | Q |
| Squid | | Q | Q | Q | | | | | | | Q | Q | Q |
| Whiting | | Q | Q | | | | | Q | Q | Q | Q | Q | Q |
| Cockles - Exmouth | | Q | | | | | | | | | Q | Q | Q |
| Crab | | | | Q | Q | Q | Q | | | Q | Q | Q | Q |
| Palourde Clams | | | | | | | | | | | | | |
| Scallops - Lyme Bay | | | | | | | | | | Q | Q | | |
| Wild Mussels - Exmouth | | Q | Q | Q | | | | | | | Q | Q | Q |
